SOLIDEX®-ISOEx Набор для изоляции нетронутых человеческих CD8+ Т-лимфоцитов (без колонок)
Информация для заказа
| Каталожный № | Название продукта | Размер | Цена (USD) |
|---|---|---|---|
| GM-CD8-T-Cell-iso-kit-CF-10T | SOLIDEX®-ISOEx Набор для изоляции нетронутых человеческих CD8+ Т-лимфоцитов (без колонок) | 10 Tests | $190 |
| GM-CD8-T-Cell-iso-kit-CF-50T | SOLIDEX®-ISOEx Набор для изоляции нетронутых человеческих CD8+ Т-лимфоцитов (без колонок) | 50 Tests | $570 |
| GM-CD8-T-Cell-iso-kit-CF-100T | SOLIDEX®-ISOEx Набор для изоляции нетронутых человеческих CD8+ Т-лимфоцитов (без колонок) | 100 Tests | $1004 |
| GM-CD8-T-Cell-iso-kit-CF-750T | SOLIDEX®-ISOEx Набор для изоляции нетронутых человеческих CD8+ Т-лимфоцитов (без колонок) | 750 Tests |
Характеристики
- Целевая популяция клеток Клетка CD8-T
- Тип маркировки Indirect
- Тип гранул Non-releasable
- Формат Column-free
- Метод выделения Negative CD8-T Cell Isolation (Untouched)
- Хранение Хранить при 2℃ - 8℃
Описание
| Каталожный № | GM-CD8-T-Cell-iso-kit-CF |
| Название продукта | SOLIDEX®-ISOEx Набор для изоляции нетронутых человеческих CD8+ Т-лимфоцитов (без колонок) |
| Английское название | SOLIDEX®-ISOEx Untouched Human CD8+ T Cell Isolation Kit (Column-free) |
| Описание | KIT для изоляции человеческих CD8+ T-лимфоцитов SOLIDEX®-ISOEx (без колонок, Untouched) — это индиректный KIT для изоляции CD8+ T-лимфоцитов (без колонок, неотделяемый) |
| Применение | SOLIDEX®-ISOEx Набор для выделения нетронутых человеческих CD8+ Т-лимфоцитов (без колонок) |
| Компоненты |
|
| Тип маркировки | Indirect |
| Тип гранул | Non-releasable |
| Формат | Column-free |
| Ключевая особенность | Нежкий негативный отбор; поддерживает жизнеспособность клеток; подходит для чувствительных последующих применений |
| Целевая популяция клеток | Клетка CD8-T |
| Хранение | Хранить при 2℃ - 8℃ |
Данные валидации
Superior Isolation of High-Purity CD8+ T Cells from Human PBMCs Using SOLIDEX®-ISOEx Untouched Human CD8+ T Cell Isolation Kit (Column-free)
Catalog No. GM-CD8-T-Cell-iso-kit-CF
To evaluate the isolation efficiency of the SOLIDEX®-ISOEx Untouched Human CD8+ T Cell Isolation Kit (Column-free), CD8+ T cells were enriched from human peripheral blood mononuclear cells (hPBMCs) via negative selection. In this column-free protocol, non-target cells were labeled with a biotinylated antibody cocktail followed by magnetic beads. The labeled cells were then sequestered by a magnetic separator, allowing the highly purified, untouched CD8+ T cells to be recovered directly from the supernatant.
Cell fractions were stained with CD3-APC and CD8-PE for flow cytometric analysis. The frequency of CD8+ T cells demonstrated a substantial increase from 12.1% in the pre-isolation sample to 93.8% in the post-isolation fraction. These results confirm that the column-free system provides effective depletion of non-target populations, yielding high-purity CD8+ T cells while maintaining their native state and maximal viability.
Figure 19. Rapid isolation and high-purity enrichment of Human CD8+ T Cells Using SOLIDEX®-ISOEx Untouched Human CD8+ T Cell Isolation Kit (Column-free). Representative flow cytometry plots showing the frequency of CD8+ T cells in hPBMCs before isolation (12.1%) and after enrichment via column-free negative selection (93.8%).
Нужны дополнительные данные или примеры использования этого продукта?
✉ Связаться / Запросить цену