KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонок)
Информация для заказа
| Каталожный № | Название продукта | Размер | Цена (USD) |
|---|---|---|---|
| GM-Tg-hg-T56365-dep-kit-10T | KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонок) | 10 Tests | $112 |
| GM-Tg-hg-T56365-dep-kit-50T | KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонок) | 50 Tests | $336 |
| GM-Tg-hg-T56365-dep-kit-100T | KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонок) | 100 Tests | $591 |
| GM-Tg-hg-T56365-dep-kit-750T | KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонок) | 750 Tests |
Характеристики
- Целевая популяция клеток Лимфоцит В
- Тип маркировки Indirect
- Тип гранул Non-releasable
- Формат Column-based
- Метод выделения B Cell Depletion
- Хранение Хранить при 2℃ - 8℃
Описание
| Каталожный № | GM-Tg-hg-T56365-dep-kit |
| Название продукта | KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонок) |
| Английское название | SOLIDEX®-ISOEx Indirect Human CD19+ B Cell Depletion Kit (Column-based) |
| Описание | SOLIDEX®-ISOEx Набор для удаления человеческих CD19+B-клеток (столбчатый, непрямой) представляет собой непрямой набор для удаления B-клеток (столбчатый, невы releasable) |
| Применение | KIT для косвенного удаления клеток CD19+ B человека SOLIDEX®-ISOEx (на основе колонки) |
| Компоненты |
|
| Тип маркировки | Indirect |
| Тип гранул | Non-releasable |
| Формат | Column-based |
| Ключевая особенность | Деплеция специфических клеток; минимальная неспецифичная связь; оптимально для сложных образцов |
| Целевая популяция клеток | Лимфоцит В |
| Хранение | Хранить при 2℃ - 8℃ |
Данные валидации
Efficient Depletion of Human B Cells Using the SOLIDEX®-ISOEx Indirect Human CD19+ B Cell Depletion Kit (Column-based)
Catalog No. GM-Tg-hg-T56365-dep-kit
To evaluate the depletion efficiency of the SOLIDEX®-ISOEx Indirect Human CD19+ B Cell Depletion Kit (Column-based), human PBMCs were incubated and labeled with Biotin-CD19 antibodies and anti-biotin nanobeads, followed by magnetic column separation. The unlabeled target cells passed through the separation column and were collected, while the magnetically labeled CD19+ B cells were retained within the column. Following the magnetic separation, both pre- and post-depletion cell samples were analyzed by flow cytometry. The flow cytometry plots demonstrated that the initial proportion of B cells in the pre-depletion PBMC sample was 10.1%, whereas the residual B cell proportion in the flow-through fraction after efficient depletion plummeted to 0.091%. The logarithmic depletion for this process reached 2.14. This indicates that the product is capable of highly efficient depletion of non-target B cells.
Figure 23. Efficient depletion of human B cells using the SOLIDEX®-ISOEx Indirect Human CD19+ B Cell Depletion Kit (Column-based). In this experiment, CD19+ B cells were magnetically sorted and depleted from PBMCs. The results show a significant decrease in the proportion of CD19+ B cells in the sample, dropping from 10.1% pre-depletion to 0.091% after depletion.
Нужны дополнительные данные или примеры использования этого продукта?
✉ Связаться / Запросить цену